2011 Annual Financial Report
January 1 - December 31
| INCOME | 2010 | 2011 | Notes | Difference | ||
| Donations - Cash/Cheques | 12,380.36 | 13,404.01 | 1 | 1,023.65 | ||
| Goods & Services | 8,233.22 | 5,487.25 | 2 | - 2,745.97 | ||
| Elections - Cash & Cheques | - | 7,053.88 | 4 | 7,053.88 | ||
| Election - Goods & Services | - | 631.00 | 4 | 631.00 | ||
| Other Election Income | - | 121.36 | 4 | 121.36 | ||
| Interest Income | 62.02 | 78.95 | 5 | 16.93 | ||
| Social Fcns, Gen Collections | 21.00 | 76.00 | 4 | 55.00 | ||
| Other Income | 130.00 | 303.22 | 6 | 173.22 | ||
| Transfers Received | _____0.00 | _____12.22 | 7 | ____12.22 | ||
| TOTAL INCOME | 20,826.60 | 27,167.89 | 6,341.29 | |||
| Budget | ||||||
| EXPENSES | 2010 | 2011 | Notes | Difference | 2011 | 2012 |
| Audit | 2,812.00 | 2,656.00 | 11 | 156.00 | ||
| Advertising | 1,450.76 | 664.68 | 12 | 786.08 | 1,000 | 1,000 |
| Bank Charges | 531.32 | 610.55 | 13 | -79.23 | 400 | 400 |
| Brochures, Newsletter | 1,002.96 | 1,399.60 | 14 | - 396.64 | 500 | 1,000 |
| By-election Expenses | - | 15 | 942.09 | |||
| Election Campaign Expenses | 942.09 | 6,404.09 | 15 | - 5,462.00 | 500 | |
| Fund Raising Expenses | - | 75.94 | 16 | -75.94 | 800 | 200 |
| Insurance & Utilities | 1,235.52 | 1,292.76 | 17 | - 57.24 | 1,300 | 1,300 |
| Meetings Hosted | 4,188.64 | 3,638.92 | 18 | 549.72 | 3,000 | 3,500 |
| Office & Equipment Rental | 138.60 | 149.16 | 19 | - 10.56 | 150 | 150 |
| Office Supplies | 584.52 | 1,457.37 | 20 | -872.85 | 1,000 | 1,500 |
| Postage & Courier | 1,182.98 | 2,273.63 | 21 | - 1,090.65 | 1,700 | 1,700 |
| Professional Fees | 1,956.00 | 2,432.00 | 22 | - 476.00 | 2,000 | 2,000 |
| Telephone | 949.03 | 1,015.61 | 23 | -66.58 | 1,000 | 1,000 |
| Travel Expenses | 5,522.00 | 2,023.17 | 24 | 3,498.83 | ||
| Web and Internet | 189.41 | 226.38 | 25 | -36.97 | 400 | 400 |
| _Other Expenses | __________ | ___655.00 | 26 | __-655.00 | ________ | ________ |
| TOTAL EXPENSES | 22,685.83 | 26,974.86 | -3,346.94 | 13,250 | 14,650 | |
| INCOME - EXPENSES | -1,859.23 | 193.03 | - 2,052.26 | |||
| Bank Balance January 1 | 10,878.90 | 9,175.67 | - 1,703.23 | |||
| Accounts Payable at January 1 | -2,500.00 | -2,656.00 | ||||
| Accounts Payable at Dec 31 | 2,656.00 | 4,012.00 | __________ | |||
| Bank Balance at Dec 31 | 9,175.67 | 10,724.70 | 1,549.03 | |||
NOTES:
| 2 | Audit and most travel expenses are Contributed Goods and Services |
| 11 | Annual Audit Fee is $4,000 less Elections Ontario Subsidy which increased in 2009 to $1488 from $1344. |
| Audit Fee is shown as an expense (and Accounts Payable) in the current year but not paid until the following year | |
| 12 | 2011 Budget includes $700 for Manning Conference and $300 approved for a "Libertarian" banner (Jan 10/10). |
| A booth at the Freedom Fest (May 5) is free if we provide a speaker. | |
| 13 | 2011 includes $301.89 for PayPal (3.3% of $9,149.65) and $350.19 for VISA (19.0% on $1,847) |
| 14 | 2011 includes $670 to print 1,625 Bulletins (vs Budget of $500), $535 for unused election pamphlet shells, |
| and $147 to print 1,000 mastheads for Bulletin. (Mailed Bulletin costs $1.29 each) | |
| 2012 budget includes allowance for fewer printed copies of Bulletin (more emailed) and info pamphlets. | |
| 15 | No By-elections in 2011. Assume one in 2012. |
| 16 | 2011 includes purchase of 15 books and 15 CD sets by M Cloud ($65.77), |
| plus printing renewal notices ($10.17) | |
| 2012 budget provides for quick turnaround when opportunities arise. | |
| 18 | 2012 Budget includes AGM ($1,600), Caucus Meeting ($500) and Executive Meetings ($900) |
| plus motion at Sept 19/10 meeting to add $500 for a meeting on Crown Land Patent Grants. | |
| 21 | 2011 includes $1,034 for mailing Bulletin |
| 2012 assumes $750 for Bulletin (20% emailed), plus $300 miscellaneous, plus $650 for fundraising letters. | |
| 22 | 2012 Budget includes $600 for folding and mailing Bulletin, $1,400 for (contributed) Web Site services |
| 24 | 2011 includes trips by the Leader to Ottawa and Hamilton. |
| 25 | 2012 Budget includes Web Site ($200) and Meetup subscription charges ($200). |
| 26 | Embroidering logo on Golf Shirts |
