Candidates, Vote Tally Doubled over 2007
By Jeffrey McLarty
Winning over twice as many votes as in 2007, the 5th strongest party, by vote, with 51 Candidates running in the Ontario 2011General Provincial Election was the Ontario Libertarian Party. The Freedom party came in 6th, running 29 candidates. Noteworthy candidates included David Epstein, Paolo Fabrizio and Felix Liao for claiming forth in their constituency, while David Epstein, Doug McLarty and Christen Milloy took the highest fraction of votes in their ridings at 2.6%, 2.1% and 2.0% respectively. The party took 19,605 votes, or 68% of the “freedom vote”, as defined by the sum of Libertarian and FPO votes. A graphical snapshot of the breakdown of the freedom vote, as a percentage of total votes in each riding, is included below. Collectively, there were only 27 ridings without either a Libertarian or Freedom candidate. A table of the Libertarian Candidates and their results is included after the chart.
Chart to be added
The following table is sequenced by vote percentage. Use your Browser's "find" function to find your candidate or riding.
| Riding | Candidate | Votes | % |
|---|---|---|---|
| York Centre | David Epstein | 846 | 2.612% |
| Scarborough-Agincourt | Doug McLarty | 656 | 2.062% |
| Mississauga-Brampton South | Christin Milloy | 691 | 2.042% |
| Bramalea-Gore-Malton | Joy Lee | 840 | 1.937% |
| Hamilton Centre | Robert Kuhlmann | 634 | 1.889% |
| Vaughan | Paolo Fabrizio | 929 | 1.882% |
| Oak Ridges-Markham | Karl Boelling | 1115 | 1.736% |
| Cambridge | Allan R. Dettweiler | 629 | 1.487% |
| Thornhill | Gene Balfour | 623 | 1.388% |
| Burlington | Anthony Giles | 639 | 1.287% |
| Windsor-Tecumseh | Dan Dominato | 476 | 1.279% |
| Scarborough-Guildwood | Sam Apelbaum | 407 | 1.276% |
| York-Simcoe | Craig Hodgins | 489 | 1.264% |
| Scarborough-Rouge River | Felix Liao | 457 | 1.256% |
| Toronto-Danforth | John Christopher Recker | 440 | 1.184% |
| Welland | Donna-Lynne Hamilton | 505 | 1.154% |
| Oshawa | Matthew Belanger | 435 | 1.099% |
| Richmond Hill | Tamas Demjen | 394 | 1.025% |
| Stormont-Dundas-South Glengarry | Darcy Neal Donnelly | 396 | 1.019% |
| Etobicoke-Centre | Alexander Bussmann | 422 | 0.991% |
| Toronto Centre | Judi Falardeau | 441 | 0.960% |
| London-Fanshawe | Tim Harnick | 320 | 0.935% |
| Durham | Blaize Barnicoat | 421 | 0.923% |
| St. Paul's | John Kittredge | 335 | 0.781% |
| Hamilton East-Stoney Creek | Greg Pattinson | 295 | 0.746% |
| Northumberland-Quinte West | Jeffrey McLarty | 358 | 0.739% |
| Barrie | Darren Roskam | 318 | 0.738% |
| Ajax-Pickering | Andrew Delis | 299 | 0.722% |
| Markham-Unionville | Allen Small | 259 | 0.696% |
| Dufferin-Caledon | Daniel Kowalewski | 250 | 0.658% |
| Guelph | Phil Bender | 305 | 0.653% |
| Pickering-Scarborough East | Heath Thomas | 252 | 0.646% |
| Kitchener Centre | Patrick G. Bernier | 240 | 0.612% |
| Bruce-Grey-Owen Sound | Jay Miller | 246 | 0.596% |
| Ottawa South | Jean-Serge Brisson | 252 | 0.564% |
| Ancaster-Dundas-Flamborough-Westdale | Glenn Langton | 258 | 0.521% |
| Thunder Bay-Superior North | Tony Gallo | 133 | 0.509% |
| Glengarry-Prescott-Russell | Phil Miller | 199 | 0.495% |
| Hamilton Mountain | Hans Wienhold | 222 | 0.489% |
| Ottawa Centre | Michal Zeithammel | 240 | 0.475% |
| Niagara Falls | Adam Hyde | 217 | 0.464% |
| Prince Edward-Hastings | Andrew Skinner | 201 | 0.452% |
| Parkdale-High Park | Rod Rojas | 172 | 0.433% |
| Brant | Rob Ferguson | 190 | 0.418% |
| Nepean-Carleton | Roger Toutant | 223 | 0.405% |
| Etobicoke-Lakeshore | Hans Kunov | 172 | 0.396% |
| Sarnia-Lambton | Andrew Falby | 160 | 0.395% |
| London North Centre | Jordan vanKlinken | 169 | 0.387% |
| Niagara West-Glanbrook | Rob Wienhold | 166 | 0.339% |
| Ottawa-Orléans | David Paul | 154 | 0.327% |
| Kingston and the Islands | Jamie Shaw | 115 | 0.267% |
